X-Seg 20/25 grit
Plug Style Compatible Diamond with XSeg 20/25 grit
| Part Number | Grit | 
|---|---|
| DT-PLUG-XSEG-2025 | 20/25 Grit | 
| Part Number | 
|---|
| DT-PLUG-ARROW | 
| Part Number | Grit | Concrete Type | 
|---|---|---|
| DT-PLUG-10SEG-HC-1820 | 18/20 Grit | Hard Concrete | 
| DT-PLUG-10SEG-HC-3040 | 30/40 Grit | Hard Concrete | 
| DT-PLUG-10SEG-HC-5060 | 50/60 Grit | Hard Concrete | 
| DT-PLUG-10SEG-HC-120150 | 120/150 Grit | Hard Concrete | 
| Part Number | Grit | Concrete Type | 
|---|---|---|
| DT-PLUG-10SEG-MC-1820 | 18/20 Grit | Medium Concrete | 
| DT-PLUG-10SEG-MC-3040 | 30/40 Grit | Medium Concrete | 
| DT-PLUG-10SEG-MC-5060 | 50/60 Grit | Medium Concrete | 
| DT-PLUG-10SEG-MC-120150 | 120/150 Grit | Medium Concrete | 
| Part Number | Grit | Concrete Type | 
|---|---|---|
| DT-PLUG-10SEG-SC-1820 | 18/20 Grit | Soft Concrete | 
| DT-PLUG-10SEG-SC-3040 | 30/40 Grit | Soft Concrete | 
| DT-PLUG-10SEG-SC-5060 | 50/60 Grit | Soft Concrete | 
| DT-PLUG-10SEG-SC-120150 | 120/150 Grit | Soft Concrete | 
| Part Number | Direction | 
|---|---|
| DT-PLUG-PCD-R | Right Rotation | 
| DT-PLUG-PCD-L | Left Rotation | 
